Holiday Villas II 315

2 Bedrooms 2 Bathrooms Sleeps 6 Indian Shores

Slice of paradise, direct Gulf front condo with two bedrooms and two bathrooms. Enjoy amazing sunsets nightly from your private balcony. This coastal cute condo has solid floors and updated decor. The master bedroom has a King size bed, TV and ensuite bathroom with tub/shower. The second bedroom has 2 Full-size beds and TV. The hallway bathroom also has a tub/shower. The living room has amazing Gulf of Mexico views and a smart TV with both cable and DVD player. There is a coin laundry room on the floor with multiple machines. The complex has charcoal BBQ grills to use and a large heated swimming pool. The pool is on the East side of the building so you get sun earlier in the day than many complexes. There is a secure elevator and stairwells on each end of the building as well. FREE secure Wi-Fi in the condo along with FREE long distance to US and Canada. No Smoking. No Pets. Remember to ask your rental manager about unlimited FREE DVD's and weekday bicycle use.

2 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, 2 Doubles
TVs: Livingroom, Master, Guest

** NO SMOKING OR PETS** * 7 Night Minimum Rentals Only*

  • Dishwasher
  • Oven
  • Blender
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Heating
  • Laundry Room (Coin-Operated)
  • Starter Toilet Paper (2 rolls per bathroom)
  • 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
  • Bath and Kitchen Towels
  • Air Conditioning
  • Bed Linens
  • Cable
  • DVD Player
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Television
  • Wifi
  • Telephone
  • Balcony
  • Free Long Distance Calling
  • Charcoal Grill
  • Heated Pool
  • Elevator
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
  • Gulf Front
LEAVE A REVIEW
August 3, 2022 - Website

Fantastic Condo!

by Amanda

We have stayed in this building before but this was our first time with this company and this condo. The place was clean, well stocked, and the perfect location. The lady in the office (sorry I didn’t catch her name) was helpful and very friendly. We will definitely be back! Thanks for everything!

August 30, 2021 - Website

by Marleidy
Amazing place. This condo was great location and so open love the view.
August 26, 2021 - Website

by Sheena
The view was worth the price Really enjoyed our stay, the weather was perfect and the place was cozy and accommodating, the only thing that was super annoying was the elevator, be prepared to ask details about the elevator or you will be standing there all night waiting for it to come down, there's a trick as to when you enter code.
June 4, 2021 - Website

by Mary
What a beautiful spot to offer such an amazing view!!! I loved the openness and lots of room. The whole thing had a great vibe
May 11, 2021 - Website

by Brian
Beautiful view
January 7, 2019 - Website

by Mike
we had a great ocean view from the 3rd floor. Our unit was clean and fit our needs.
July 21, 2017 - Website

by Teresa
Fabulous place! I would stay again.
March 31, 2017 - Website

by Robert
Our unit was excellent in condition, decor and amenities.
November 4, 2016 - Website

by Jana
It was wonderful, thank you!
October 28, 2015 - Website

by Ellen
The view of the beach was great, and the property was well laid out.
August 7, 2015 - Website

by Scott & Jill
It is such a beautiful place and wonderful view! The owner is very generous allowing us to use beach items stored in the room. She also had a generous supply of rainy day games and books. We had a great time!!
October 27, 2013 - Website

by Steve
We had a great stay and will be back, thanks for making our vacation outstanding
March 27, 2013 - Website

by Talea
Very quiet and user friendly
April 27, 2012 - Website

by Larry
I really enjoy this location and plan on staying again.
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-02 2024-12-02 $226.6 Daily
2024-12-03 2024-12-03 $226.6 Daily
2024-12-04 2024-12-04 $226.6 Daily
2024-12-05 2024-12-05 $226.6 Daily
2024-12-06 2024-12-06 $226.6 Daily
2024-12-07 2024-12-07 $226.6 Daily
2024-12-08 2024-12-08 $226.6 Daily
2024-12-09 2024-12-09 $226.6 Daily
2024-12-10 2024-12-10 $226.6 Daily
2024-12-11 2024-12-11 $226.6 Daily
2024-12-12 2024-12-12 $226.6 Daily
2024-12-13 2024-12-13 $226.6 Daily
2024-12-14 2024-12-14 $226.6 Daily
2024-12-15 2024-12-15 $226.6 Daily
2024-12-16 2024-12-16 $226.6 Daily
2024-12-17 2024-12-17 $226.6 Daily
2024-12-18 2024-12-18 $226.6 Daily
2024-12-19 2024-12-19 $226.6 Daily
2024-12-20 2024-12-20 $226.6 Daily
2024-12-21 2024-12-21 $307.53 Daily
2024-12-22 2024-12-22 $307.53 Daily
2024-12-23 2024-12-23 $307.53 Daily
2024-12-24 2024-12-24 $307.53 Daily
2024-12-25 2024-12-25 $307.53 Daily
2024-12-26 2024-12-26 $307.53 Daily
2024-12-27 2024-12-27 $307.53 Daily
2024-12-28 2024-12-28 $307.53 Daily
2024-12-29 2024-12-29 $307.53 Daily
2024-12-30 2024-12-30 $307.53 Daily
2024-12-31 2024-12-31 $307.53 Daily
2025-01-01 2025-01-01 $307.53 Daily
2025-01-02 2025-01-02 $307.53 Daily
2025-01-03 2025-01-03 $307.53 Daily
2025-01-04 2025-01-04 $242.79 Daily
2025-01-05 2025-01-05 $242.79 Daily
2025-01-06 2025-01-06 $242.79 Daily
2025-01-07 2025-01-07 $242.79 Daily
2025-01-08 2025-01-08 $242.79 Daily
2025-01-09 2025-01-09 $242.79 Daily
2025-01-10 2025-01-10 $242.79 Daily
2025-01-11 2025-01-11 $242.79 Daily
2025-01-12 2025-01-12 $242.79 Daily
2025-01-13 2025-01-13 $242.79 Daily
2025-01-14 2025-01-14 $242.79 Daily
2025-01-15 2025-01-15 $242.79 Daily
2025-01-16 2025-01-16 $242.79 Daily
2025-01-17 2025-01-17 $242.79 Daily
2025-01-18 2025-01-18 $242.79 Daily
2025-01-19 2025-01-19 $242.79 Daily
2025-01-20 2025-01-20 $242.79 Daily
2025-01-21 2025-01-21 $242.79 Daily
2025-01-22 2025-01-22 $242.79 Daily
2025-01-23 2025-01-23 $242.79 Daily
2025-01-24 2025-01-24 $242.79 Daily
2025-01-25 2025-01-25 $356.09 Daily
2025-01-26 2025-01-26 $356.09 Daily
2025-01-27 2025-01-27 $356.09 Daily
2025-01-28 2025-01-28 $356.09 Daily
2025-01-29 2025-01-29 $356.09 Daily
2025-01-30 2025-01-30 $356.09 Daily
2025-01-31 2025-01-31 $356.09 Daily
2025-02-01 2025-02-01 $356.09 Daily
2025-02-02 2025-02-02 $356.09 Daily
2025-02-03 2025-02-03 $356.09 Daily
2025-02-04 2025-02-04 $356.09 Daily
2025-02-05 2025-02-05 $356.09 Daily
2025-02-06 2025-02-06 $356.09 Daily
2025-02-07 2025-02-07 $356.09 Daily
2025-02-08 2025-02-08 $356.09 Daily
2025-02-09 2025-02-09 $356.09 Daily
2025-02-10 2025-02-10 $356.09 Daily
2025-02-11 2025-02-11 $356.09 Daily
2025-02-12 2025-02-12 $356.09 Daily
2025-02-13 2025-02-13 $356.09 Daily
2025-02-14 2025-02-14 $356.09 Daily
2025-02-15 2025-02-15 $356.09 Daily
2025-02-16 2025-02-16 $356.09 Daily
2025-02-17 2025-02-17 $356.09 Daily
2025-02-18 2025-02-18 $356.09 Daily
2025-02-19 2025-02-19 $356.09 Daily
2025-02-20 2025-02-20 $356.09 Daily
2025-02-21 2025-02-21 $356.09 Daily
2025-02-22 2025-02-22 $356.09 Daily
2025-02-23 2025-02-23 $356.09 Daily
2025-02-24 2025-02-24 $356.09 Daily
2025-02-25 2025-02-25 $356.09 Daily
2025-02-26 2025-02-26 $356.09 Daily
2025-02-27 2025-02-27 $356.09 Daily
2025-02-28 2025-02-28 $356.09 Daily
2025-03-01 2025-03-01 $356.09 Daily
2025-03-02 2025-03-02 $356.09 Daily
2025-03-03 2025-03-03 $356.09 Daily
2025-03-04 2025-03-04 $356.09 Daily
2025-03-05 2025-03-05 $356.09 Daily
2025-03-06 2025-03-06 $356.09 Daily
2025-03-07 2025-03-07 $356.09 Daily
2025-03-08 2025-03-08 $356.09 Daily
2025-03-09 2025-03-09 $356.09 Daily
2025-03-10 2025-03-10 $356.09 Daily
2025-03-11 2025-03-11 $356.09 Daily
2025-03-12 2025-03-12 $356.09 Daily
2025-03-13 2025-03-13 $356.09 Daily
2025-03-14 2025-03-14 $356.09 Daily
2025-03-15 2025-03-15 $437.01 Daily
2025-03-16 2025-03-16 $437.01 Daily
2025-03-17 2025-03-17 $437.01 Daily
2025-03-18 2025-03-18 $437.01 Daily
2025-03-19 2025-03-19 $437.01 Daily
2025-03-20 2025-03-20 $437.01 Daily
2025-03-21 2025-03-21 $437.01 Daily
2025-03-22 2025-03-22 $437.01 Daily
2025-03-23 2025-03-23 $437.01 Daily
2025-03-24 2025-03-24 $437.01 Daily
2025-03-25 2025-03-25 $437.01 Daily
2025-03-26 2025-03-26 $437.01 Daily
2025-03-27 2025-03-27 $437.01 Daily
2025-03-28 2025-03-28 $437.01 Daily
2025-03-29 2025-03-29 $437.01 Daily
2025-03-30 2025-03-30 $437.01 Daily
2025-03-31 2025-03-31 $437.01 Daily
2025-04-01 2025-04-01 $437.01 Daily
2025-04-02 2025-04-02 $437.01 Daily
2025-04-03 2025-04-03 $437.01 Daily
2025-04-04 2025-04-04 $437.01 Daily
2025-04-05 2025-04-05 $242.79 Daily
2025-04-06 2025-04-06 $242.79 Daily
2025-04-07 2025-04-07 $242.79 Daily
2025-04-08 2025-04-08 $242.79 Daily
2025-04-09 2025-04-09 $242.79 Daily
2025-04-10 2025-04-10 $242.79 Daily
2025-04-11 2025-04-11 $242.79 Daily
2025-04-12 2025-04-12 $242.79 Daily
2025-04-13 2025-04-13 $242.79 Daily
2025-04-14 2025-04-14 $242.79 Daily
2025-04-15 2025-04-15 $242.79 Daily
2025-04-16 2025-04-16 $242.79 Daily
2025-04-17 2025-04-17 $242.79 Daily
2025-04-18 2025-04-18 $242.79 Daily
2025-04-19 2025-04-19 $242.79 Daily
2025-04-20 2025-04-20 $242.79 Daily
2025-04-21 2025-04-21 $242.79 Daily
2025-04-22 2025-04-22 $242.79 Daily
2025-04-23 2025-04-23 $242.79 Daily
2025-04-24 2025-04-24 $242.79 Daily
2025-04-25 2025-04-25 $242.79 Daily
2025-04-26 2025-04-26 $242.79 Daily
2025-04-27 2025-04-27 $242.79 Daily
2025-04-28 2025-04-28 $242.79 Daily
2025-04-29 2025-04-29 $242.79 Daily
2025-04-30 2025-04-30 $242.79 Daily
2025-05-01 2025-05-01 $242.79 Daily
2025-05-02 2025-05-02 $242.79 Daily
2025-05-03 2025-05-03 $242.79 Daily
2025-05-04 2025-05-04 $242.79 Daily
2025-05-05 2025-05-05 $242.79 Daily
2025-05-06 2025-05-06 $242.79 Daily
2025-05-07 2025-05-07 $242.79 Daily
2025-05-08 2025-05-08 $242.79 Daily
2025-05-09 2025-05-09 $242.79 Daily
2025-05-10 2025-05-10 $242.79 Daily
2025-05-11 2025-05-11 $242.79 Daily
2025-05-12 2025-05-12 $242.79 Daily
2025-05-13 2025-05-13 $242.79 Daily
2025-05-14 2025-05-14 $242.79 Daily
2025-05-15 2025-05-15 $242.79 Daily
2025-05-16 2025-05-16 $242.79 Daily
2025-05-17 2025-05-17 $242.79 Daily
2025-05-18 2025-05-18 $242.79 Daily
2025-05-19 2025-05-19 $242.79 Daily
2025-05-20 2025-05-20 $242.79 Daily
2025-05-21 2025-05-21 $242.79 Daily
2025-05-22 2025-05-22 $242.79 Daily
2025-05-23 2025-05-23 $242.79 Daily
2025-05-24 2025-05-24 $242.79 Daily
2025-05-25 2025-05-25 $242.79 Daily
2025-05-26 2025-05-26 $242.79 Daily
2025-05-27 2025-05-27 $242.79 Daily
2025-05-28 2025-05-28 $242.79 Daily
2025-05-29 2025-05-29 $242.79 Daily
2025-05-30 2025-05-30 $242.79 Daily
2025-05-31 2025-05-31 $323.71 Daily
2025-06-01 2025-06-01 $323.71 Daily
2025-06-02 2025-06-02 $323.71 Daily
2025-06-03 2025-06-03 $323.71 Daily
2025-06-04 2025-06-04 $323.71 Daily
2025-06-05 2025-06-05 $323.71 Daily
2025-06-06 2025-06-06 $323.71 Daily
2025-06-07 2025-06-07 $323.71 Daily
2025-06-08 2025-06-08 $323.71 Daily
2025-06-09 2025-06-09 $323.71 Daily
2025-06-10 2025-06-10 $323.71 Daily
2025-06-11 2025-06-11 $323.71 Daily
2025-06-12 2025-06-12 $323.71 Daily
2025-06-13 2025-06-13 $323.71 Daily
2025-06-14 2025-06-14 $323.71 Daily
2025-06-15 2025-06-15 $323.71 Daily
2025-06-16 2025-06-16 $323.71 Daily
2025-06-17 2025-06-17 $323.71 Daily
2025-06-18 2025-06-18 $323.71 Daily
2025-06-19 2025-06-19 $323.71 Daily
2025-06-20 2025-06-20 $323.71 Daily
2025-06-21 2025-06-21 $323.71 Daily
2025-06-22 2025-06-22 $323.71 Daily
2025-06-23 2025-06-23 $323.71 Daily
2025-06-24 2025-06-24 $323.71 Daily
2025-06-25 2025-06-25 $323.71 Daily
2025-06-26 2025-06-26 $323.71 Daily
2025-06-27 2025-06-27 $323.71 Daily
2025-06-28 2025-06-28 $380.36 Daily
2025-06-29 2025-06-29 $380.36 Daily
2025-06-30 2025-06-30 $380.36 Daily
2025-07-01 2025-07-01 $380.36 Daily
2025-07-02 2025-07-02 $380.36 Daily
2025-07-03 2025-07-03 $380.36 Daily
2025-07-04 2025-07-04 $380.36 Daily
2025-07-05 2025-07-05 $380.36 Daily
2025-07-06 2025-07-06 $323.71 Daily
2025-07-07 2025-07-07 $323.71 Daily
2025-07-08 2025-07-08 $323.71 Daily
2025-07-09 2025-07-09 $323.71 Daily
2025-07-10 2025-07-10 $323.71 Daily
2025-07-11 2025-07-11 $323.71 Daily
2025-07-12 2025-07-12 $323.71 Daily
2025-07-13 2025-07-13 $323.71 Daily
2025-07-14 2025-07-14 $323.71 Daily
2025-07-15 2025-07-15 $323.71 Daily
2025-07-16 2025-07-16 $323.71 Daily
2025-07-17 2025-07-17 $323.71 Daily
2025-07-18 2025-07-18 $323.71 Daily
2025-07-19 2025-07-19 $323.71 Daily
2025-07-20 2025-07-20 $323.71 Daily
2025-07-21 2025-07-21 $323.71 Daily
2025-07-22 2025-07-22 $323.71 Daily
2025-07-23 2025-07-23 $323.71 Daily
2025-07-24 2025-07-24 $323.71 Daily
2025-07-25 2025-07-25 $323.71 Daily
2025-07-26 2025-07-26 $323.71 Daily
2025-07-27 2025-07-27 $323.71 Daily
2025-07-28 2025-07-28 $323.71 Daily
2025-07-29 2025-07-29 $323.71 Daily
2025-07-30 2025-07-30 $323.71 Daily
2025-07-31 2025-07-31 $323.71 Daily
2025-08-01 2025-08-01 $323.71 Daily
2025-08-02 2025-08-02 $323.71 Daily
2025-08-03 2025-08-03 $323.71 Daily
2025-08-04 2025-08-04 $323.71 Daily
2025-08-05 2025-08-05 $323.71 Daily
2025-08-06 2025-08-06 $323.71 Daily
2025-08-07 2025-08-07 $323.71 Daily
2025-08-08 2025-08-08 $323.71 Daily
2025-08-09 2025-08-09 $226.6 Daily
2025-08-10 2025-08-10 $226.6 Daily
2025-08-11 2025-08-11 $226.6 Daily
2025-08-12 2025-08-12 $226.6 Daily
2025-08-13 2025-08-13 $226.6 Daily
2025-08-14 2025-08-14 $226.6 Daily
2025-08-15 2025-08-15 $226.6 Daily
2025-08-16 2025-08-16 $226.6 Daily
2025-08-17 2025-08-17 $226.6 Daily
2025-08-18 2025-08-18 $226.6 Daily
2025-08-19 2025-08-19 $226.6 Daily
2025-08-20 2025-08-20 $226.6 Daily
2025-08-21 2025-08-21 $226.6 Daily
2025-08-22 2025-08-22 $226.6 Daily
2025-08-23 2025-08-23 $226.6 Daily
2025-08-24 2025-08-24 $226.6 Daily
2025-08-25 2025-08-25 $226.6 Daily
2025-08-26 2025-08-26 $226.6 Daily
2025-08-27 2025-08-27 $226.6 Daily
2025-08-28 2025-08-28 $226.6 Daily
2025-08-29 2025-08-29 $226.6 Daily
2025-08-30 2025-08-30 $226.6 Daily
2025-08-31 2025-08-31 $226.6 Daily
2025-09-01 2025-09-01 $226.6 Daily
2025-09-02 2025-09-02 $226.6 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print