
Sand Castle III 605
Note: The Sand Castle III elevators will not be operational from November 1 – December 13, 2025. Please contact our Rentals Office for more information.
Sunrise to Sunset. This direct beachfront Penthouse is a corner unit with wrap around balcony. You'll have front row seats to both amazing sunsets over the Gulf beach and sunrises over the Intracoastal Waterway. The living room features a wide sliding glass door to private balcony and extra windows viewing Northward, as well as a 50" Flat screen and DVD player for extra entertainment. The fully upgraded kitchen is perfect for making memorable family vacation meals. The Master bedroom has a King size bed, TV and DVD player and sliding glass door to the balcony directly on the Gulf. Two queen size beds and TV in the 2nd bedroom, and two Twins in the 3rd bedroom. All rooms have a ceiling fan, including the balcony. There is a full size washer and dryer right in the unit for your convenience. Free long distance to US and Canada and free secure WiFi in the condo. The property features a Heated Pool, Hot Tub, and Gas Grills to use. This condo has a covered Assigned Parking space. There is a 7 Day Minimum and this condo can only be booked Saturday to Saturday.
3 Bedroom/ 2 Bath - Beachfront - Heated Pool
King, 2 Queens, 2 Twins
3TVs: Livingroom, Master, and Queen room
** NON SMOKING - NO PETS **
- Gulf Front
- Cable
- Parking
- Heating
- Kitchen
- Washer/Dryer
- Balcony
- Starter Toilet Paper (2 rolls per bathroom)
- 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
- Bath and Kitchen Towels
- Air Conditioning
- Bed Linens
- DVD Player
- Bathroom Linen
- Hair Dryer
- Iron & Ironing Board
- Television
- Wifi
- Telephone
- Free Long Distance Calling
- Corner Unit
- Wrap Balcony
- Top floor
- Dishwasher
- Oven
- Stove
- Blender
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Elevator
- Heated Pool
- Hot Tub
- Gas Grill
- Elevator
- Smoke Detector
- Free Weekday Bikes
- Free DVD Rentals
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $487.19 |
13 $487.19 |
14 $487.19 |
15 $487.19 |
16 $487.19 |
17 $487.19 |
18 $487.19 |
19 $487.19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $308.74 |
24 $308.74 |
25 $308.74 |
26 $308.74 |
27 $308.74 |
28 $308.74 |
29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $308.74 |
09 $308.74 |
10 $308.74 |
11 $308.74 |
12 $308.74 |
13 $308.74 |
14 $308.74 |
15 $308.74 |
16 $308.74 |
17 $308.74 |
18 $308.74 |
19 $308.74 |
20 $308.74 |
21 $308.74 |
22 $393.71 |
23 $393.71 |
24 $393.71 |
25 $393.71 |
26 $393.71 |
27 $393.71 |
28 $393.71 |
29 $308.74 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |