
Sand Castle I 501
Directly on the beach, this newly decorated Gulf Front 3 bedroom, 2 Bath, corner unit with a wrap around balcony is your slice of paradise. Corner units have extra windows for natural light and amazing water views. The solid floors and new decor provide a clean fresh look and feel to make the most relaxing vacation. All 3 bedrooms have TV's and views of water, take your pick on what to watch! The bedding is a King in the master, 2 Doubles in the 2nd, and a Twin bunk bed set in the 3rd bedroom. The condo has 1 DVD player, a Stereo w/CD, Free secure Wifi and a Washer/Dryer inside. The property has a heated pool with a hot tub and a Recreation room with a Ping Pong table and a Lending Library. Free Guest Perks available.
3 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, 2 Doubles, Twin Bunk beds
4TVs: Livingroom, Master, and both guest rooms
** NON SMOKING - NO PETS **
- Gulf Front
- Cable
- DVD Player
- Heating
- Kitchen
- Laundry Room (Coin-Operated)
- Television
- Balcony
- Starter Toilet Paper (2 rolls per bathroom)
- 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
- Bath and Kitchen Towels
- Air Conditioning
- Bed Linens
- Parking
- Bathroom Linen
- Hair Dryer
- Iron & Ironing Board
- Wifi
- Telephone
- Washer/Dryer
- Corner Unit
- Wrap Balcony
- Foosball
- Ping Pong Table
- Charcoal Grill
- Heated Pool
- Hot Tub
- Gas Grill
- Elevator
- Smoke Detector
- Dishwasher
- Oven
- Blender
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Elevator
- Step-in Shower
- Free Weekday Bikes
- Free DVD Rentals
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $342.03 |
17 $342.03 |
18 $342.03 |
19 $342.03 |
20 $342.03 |
21 $342.03 |
22 $342.03 |
23 $342.03 |
24 $342.03 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $547.24 |
08 $547.24 |
09 $547.24 |
10 $547.24 |
11 $547.24 |
12 $547.24 |
13 $636.46 |
14 $636.46 |
15 $636.46 |
16 $636.46 |
17 $636.46 |
18 $636.46 |
19 $636.46 |
20 $636.46 |
21 $636.46 |
22 $636.46 |
23 $636.46 |
24 $636.46 |
25 $636.46 |
26 $636.46 |
27 $636.46 |
28 $636.46 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $333.1 |
|||||
03 $333.1 |
04 $333.1 |
05 $333.1 |
06 $333.1 |
07 $333.1 |
08 $333.1 |
09 $333.1 |
10 $333.1 |
11 $333.1 |
12 $333.1 |
13 $333.1 |
14 $333.1 |
15 $333.1 |
16 $333.1 |
17 $333.1 |
18 $333.1 |
19 $333.1 |
20 $333.1 |
21 $333.1 |
22 $333.1 |
23 $333.1 |
24 $333.1 |
25 $333.1 |
26 $333.1 |
27 $333.1 |
28 $333.1 |
29 $511.54 |
30 $511.54 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |